2012 Seaway Half Marathon | ||||
Results By Age Group | ||||
18 - 29 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 42 | Justin Nadeau | M | 1:34:25 |
2 | 33 | Richard Marcano | M | 1:35:54 |
3 | 49 | Matt Sanford | M | 1:47:09 |
4 | 57 | Matthew Tuper | M | 2:59:59 |
1 | 52 | Katherine Seeber | F | 1:47:56 |
2 | 61 | Leslie Whitton | F | 1:56:17 |
3 | 12 | Ashley Cuccia | F | 1:56:20 |
4 | 9 | Emily Coates | F | 2:00:29 |
5 | 45 | Teresa Planty | F | 2:06:45 |
6 | 68 | Abigail Richards | F | 2:21:05 |
7 | 56 | Amber Tuper | F | 2:59:59 |
30 - 39 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 35 | Michael Matejcik | M | 1:51:15 |
2 | 40 | Nathaniel Mockry | M | 1:52:15 |
3 | 13 | Nathan D'Arienzo | M | 1:58:25 |
4 | 69 | Joshua Swink | M | 1:58:55 |
5 | 41 | Tyler Mockry | M | 2:02:41 |
6 | 31 | Thomas Love | M | 2:06:53 |
7 | 63 | David Wurzburg | M | 2:06:53 |
1 | 5 | Kristen Betrus | F | 1:34:30 |
2 | 28 | Amy Hollister | F | 1:50:05 |
3 | 19 | Lauren Frey | F | 1:54:26 |
4 | 36 | Shelly Matthes | F | 1:56:13 |
5 | 25 | Louise Heintzelman | F | 1:59:16 |
6 | 54 | Allison Sharpe | F | 2:00:28 |
7 | 20 | April Grant | F | 2:05:42 |
8 | 27 | Tanya Hewitt | F | 2:22:51 |
9 | 55 | Mindy Thompson | F | 2:22:51 |
10 | 4 | Amy Batten | F | 2:28:31 |
11 | 62 | Dara Wurzburg | F | 2:29:57 |
12 | 14 | Salina D'Arienzo | F | 2:38:59 |
40 - 49 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 2 | Phil Barnes | M | 1:36:03 |
2 | 51 | Stephen Sauer | M | 1:36:47 |
3 | 67 | Eric Girard | M | 1:39:43 |
4 | 64 | Jason Farrand | M | 1:40:30 |
5 | 17 | Ted Dominy | M | 1:42:05 |
6 | 38 | Ken McGowan | M | 1:44:57 |
7 | 43 | John OHara | M | 1:54:56 |
8 | 66 | Kevin Beattie | M | 2:09:31 |
1 | 22 | Margie Harmer | F | 1:39:55 |
2 | 21 | Carol Grant | F | 1:54:00 |
3 | 1 | Guylaine Barnes | F | 1:54:08 |
4 | 10 | Ellen Cook | F | 1:54:26 |
5 | 26 | Julie Helenbrook | F | 1:59:16 |
6 | 32 | Heather MacKinnon | F | 1:59:24 |
7 | 39 | Michelle Mielke | F | 2:03:20 |
8 | 48 | Michelle Rutledge | F | 2:05:36 |
9 | 30 | Jenny LaShomb | F | 2:05:36 |
10 | 16 | Susan Dodds | F | 2:07:52 |
11 | 29 | Jennifer LaFave | F | 2:20:11 |
12 | 34 | Krista Marcello | F | 2:27:50 |
50 - 59 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 18 | Kent Fetter | M | 1:37:13 |
2 | 65 | Les Wilson | M | 1:58:56 |
3 | 47 | Larry Reynolds | M | 2:35:49 |
1 | 24 | Rachelle Hayes | F | 1:57:53 |
2 | 15 | Sue Dixon | F | 2:11:55 |
3 | 50 | Barbara Sandilands | F | 2:32:17 |
4 | 8 | Tamara Chambers | F | 3:06:36 |
60 - 69 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 59 | John Warner | M | 2:55:15 |
1 | 53 | Valerie Sestir | F | 2:22:39 |
2012 Seaway 5K | ||||
Results By Age Group | ||||
19 & UNDER DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 125 | James Hanley | M | 0:21:23 |
2 | 120 | Jack Farrand | M | 0:31:10 |
3 | 138 | Cody Miller | M | 0:31:41 |
4 | 110 | Breydon Cootware | M | 0:51:42 |
1 | 134 | Felicity Love | F | 0:26:58 |
2 | 133 | Alyssa Love | F | 0:32:27 |
20 - 29 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 121 | James Francia | M | 0:21:43 |
2 | 113 | Anthony Curley | M | 0:32:08 |
1 | 126 | Nicole Hayes | F | 0:25:32 |
2 | 147 | Amber Turner | F | 0:27:49 |
3 | 114 | Athena Curley | F | 0:32:41 |
4 | 101 | Shona Arduine | F | 0:33:59 |
5 | 128 | Kellie Hitchman | F | 0:33:59 |
30 - 39 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 122 | Jake Frey | M | 0:22:43 |
2 | 148 | Jerry Turner | M | 0:25:59 |
3 | 107 | Brad Charleson | M | 0:30:52 |
4 | 130 | Eric Ladison | M | 0:33:22 |
5 | 111 | Kevin Cootware | M | 0:52:05 |
1 | 102 | Jeni Backus | F | 0:26:38 |
2 | 108 | Nicole Charleson | F | 0:26:49 |
3 | 105 | April Bluemer | F | 0:28:45 |
4 | 109 | Tammy Cole | F | 0:33:18 |
5 | 135 | Shelby Love | F | 0:36:24 |
6 | 146 | Angela Smith | F | 0:36:35 |
7 | 112 | Sian Cootware | F | 0:48:11 |
40 - 49 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 6 | Ian Callan | M | 0:23:22 |
2 | 123 | Eric Gustafson | M | 0:23:48 |
3 | 141 | Dana Paduano | M | 0:23:54 |
4 | 136 | Keith MacKenzie | M | 0:26:25 |
5 | 132 | Steve LaShomb | M | 0:31:45 |
1 | 137 | Lorie MacKenzie | F | 0:26:24 |
2 | 124 | Joanne Gustafson | F | 0:29:23 |
3 | 150 | Missy Truax | F | 0:29:50 |
4 | 143 | Danielle Prentice | F | 0:32:45 |
5 | 119 | Ruth Dowdy | F | 0:40:51 |
50 - 59 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 129 | Joe LaBarr | M | 0:20:51 |
2 | 149 | Steve Fournier | M | 0:28:37 |
3 | 145 | Thomas Saxby | M | 0:30:33 |
4 | 115 | Jay Czajkowski | M | 0:33:58 |
1 | 144 | Marge Riley | F | 0:47:42 |
60 - 69 YEAR OLD DIVISION | ||||
PLACE | BIB | NAME | GENDER | FINISH TIME |
1 | 118 | Larry Dowdy | M | 0:30:37 |
2 | 140 | Willie Miller | M | 0:48:23 |
1 | 139 | Jean Miller | F | 0:27:44 |
2 | 116 | Joanne DiMichelle | F | 0:38:12 |
I'm a born again runner. This is where you'll find me along my journey back to the land of the running...
Seaway Half Marathon Results - 2012
Subscribe to:
Posts (Atom)
No comments:
Post a Comment