First | Last | Time | Run/Walk |
Wayne | Latham | 17:00* | Runner |
Will | Glass | 17:22* | Runner |
David | Wurzburg | 22:37 | Runner |
Allen | Kelly | 22:46 | Runner |
Ben | Todd | 23:37 | Runner |
David | McAdoo | 25:05 | Runner |
Kasey | McDonald | 26:06 | Runner |
Kathleen | Ferguson | 27:27 | Runner |
David | Robertson | 27:40 | Runner |
Mary | Kelly | 27:40 | Runner |
Brittany | Sharland | 28:19 | Runner |
Trent | Worden | 28:30 | Runner |
Tessa | Chapman | 29:00 | Runner |
Autumn | McCarthy | 29:24 | Runner |
Kristin | Worden | 29:50 | Runner |
Steve | Knight | 30:22* | Walker |
Allan | Mooney | 34:02* | Walker |
Michelle | Durham | 36:55 | Runner |
Charles | Fifield | 37:06* | Walker |
Shari | Fifield | 37:06* | Walker |
Julia | Wilkinson | 37:30 | Runner |
Cassie | Rand | 38:18* | Walker |
Tammy | Kinch | 38:18* | Walker |
Colleen | Aldridge | 38:33* | Walker |
Terry | Micelli | 38:33* | Walker |
Shannon | Tulley | ||
Angela | Rodriguez | ||
Bridget | Gordinier | ||
Amy | Imglet? | ||
* Due to a race organization error these runners/walkers completed approximately 2.6 miles |
I'm a born again runner. This is where you'll find me along my journey back to the land of the running...
United Helpers Mothers Day Wellness Run/Walk Results - 2013
Subscribe to:
Posts (Atom)
No comments:
Post a Comment